Skip to Content
    • Lesson2 | Chapter 22 | Electric Fields
    • Lesson3 | Chapter 22 | Electric Fields
    • Lesson4 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson5 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson6 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson7 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson8 | Chapter 24 | Electric Potential
    • Lesson9 | Chapter 24 | Electric Potential
    • Lesson10 | Chapter 24 | Electric Potential
    • Lesson11 | Chapter 25 | Capacitance and Dielectrics
    • Lesson12 | Chapter 25 | Capacitance and Dielectrics
    • Lesson13 | Chapter 26 | Current and Resistance
    • Lesson14 | Chapter 26 | Current and Resistance
    • Lesson2 | Chapter 22 | Electric Fields
    • Lesson3 | Chapter 22 | Electric Fields
    • Lesson4 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson5 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson6 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson7 | Chapter 23 | Continuous Charge Distributions and Gauss's Law
    • Lesson8 | Chapter 24 | Electric Potential
    • Lesson9 | Chapter 24 | Electric Potential
    • Lesson10 | Chapter 24 | Electric Potential
    • Lesson11 | Chapter 25 | Capacitance and Dielectrics
    • Lesson12 | Chapter 25 | Capacitance and Dielectrics
    • Lesson13 | Chapter 26 | Current and Resistance
    • (Questions)Test 1 Revision
    • Test1 Revision | Part1
    • Test1 Revision | Part2
    • (Answers)Test 1 Revision
    • Test 1 Formula Sheet
    • PHYCS 102 Semester 1_ 2025_2026